<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekend Box Office Archives | Rotoscopers</title>
	<atom:link href="https://www.rotoscopers.com/tag/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Animation News, Reviews, Interviews, Podcasts &#38; Videos!</description>
	<lastBuildDate>Tue, 25 Jul 2017 17:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://www.rotoscopers.com/wp-content/uploads/2019/05/cropped-Rotoscopers-Logo-Favicon-32x32.jpg</url>
	<title>Weekend Box Office Archives | Rotoscopers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Box Office Recap: July 21 &#8211; 23, 2017</title>
		<link>https://www.rotoscopers.com/2017/07/25/box-office-recap-july-21-23-2017/</link>
					<comments>https://www.rotoscopers.com/2017/07/25/box-office-recap-july-21-23-2017/#comments</comments>
		
		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 17:33:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=44924</guid>

					<description><![CDATA[The following ten movies were at the top of the box office this past weekend. Dunkirk (Warner Bros. Pictures, PG-13) debuted at $50.5 million. The Christopher Nolan-directed action thriller tells the fact-based story of Allied troops in World War II who evacuated the French city of Dunkirk before Nazis could take the city. Girls Trip (Universal Pictures, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2017/07/25/box-office-recap-july-21-23-2017/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44924</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;The Secret Life of Pets&#8217; Wins Big</title>
		<link>https://www.rotoscopers.com/2016/07/11/weekend-box-office-the-secret-life-of-pets-wins-big/</link>
					<comments>https://www.rotoscopers.com/2016/07/11/weekend-box-office-the-secret-life-of-pets-wins-big/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 02:08:38 +0000</pubDate>
				<category><![CDATA[Illumination]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[finding dory]]></category>
		<category><![CDATA[illumination entertainment]]></category>
		<category><![CDATA[the secret life of pets]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=39895</guid>

					<description><![CDATA[In what is becoming a record-breaking summer for animation, The Secret Life of Pets has made its way to the largest opening weekend for an original animated film of all time with a dazzling $104.4 million. Additionally, the film has become the sixth highest opening ever for an animated film. This comes just weeks after [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/07/11/weekend-box-office-the-secret-life-of-pets-wins-big/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39895</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Finding Dory&#8217; Makes Waves</title>
		<link>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/</link>
					<comments>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 20 Jun 2016 21:13:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[finding dory]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=39504</guid>

					<description><![CDATA[Finding Dory made waves this weekend by not only dominating the weekend box office, but also seizing the highest opening ever for an animated film. The film amassed $136.2 in its opening weekend, handily knocking Shrek The Third’s opening of $121.6 million off the pedestal for the top spot. Finding Dory simply obliterated the weekend’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39504</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Inside Out&#8217; A Winner in Its Own Right</title>
		<link>https://www.rotoscopers.com/2015/06/22/weekend-box-office-inside-out-a-winner-in-its-own-right/</link>
					<comments>https://www.rotoscopers.com/2015/06/22/weekend-box-office-inside-out-a-winner-in-its-own-right/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 18:39:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Inside Out]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=30734</guid>

					<description><![CDATA[Although Jurassic World may have stolen the top spot at this weekend&#8217;s box office, it is safe to say that Inside Out was not a loser by any means. While Jurassic World, armed with Chris Pratt&#8217;s charm, franchise status, and killer CGI, raked in $102 million in its second weekend, Inside Out amassed a rather handsome $91.1 million. Both films ended up [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/06/22/weekend-box-office-inside-out-a-winner-in-its-own-right/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30734</post-id>	</item>
	</channel>
</rss>
