<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the nut job Archives | Rotoscopers</title>
	<atom:link href="https://www.rotoscopers.com/tag/the-nut-job/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Animation News, Reviews, Interviews, Podcasts &#38; Videos!</description>
	<lastBuildDate>Mon, 27 Jun 2016 14:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://www.rotoscopers.com/wp-content/uploads/2019/05/cropped-Rotoscopers-Logo-Favicon-32x32.jpg</url>
	<title>the nut job Archives | Rotoscopers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Toonbox Has Released Two Teaser Posters for &#8216;The Nut Job 2&#8217;</title>
		<link>https://www.rotoscopers.com/2016/06/27/toonbox-has-released-two-teaser-posters-for-the-nut-job-2/</link>
					<comments>https://www.rotoscopers.com/2016/06/27/toonbox-has-released-two-teaser-posters-for-the-nut-job-2/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 14:35:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[open road films]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[The Nut Job 2]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=39668</guid>

					<description><![CDATA[Ah yes, the sequel to the film that was only liked by a few people (once again, hello Mason). The sequel that I&#8217;m sure those four people are dying to see. Well, I hope you&#8217;re ready to get excited, because we got something a little special to show you (everyone else&#8230;prepare to feel numb). Last [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/06/27/toonbox-has-released-two-teaser-posters-for-the-nut-job-2/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39668</post-id>	</item>
		<item>
		<title>&#8216;The Nut Job 2&#8217; Still Exists (and It Has a New Release Date)</title>
		<link>https://www.rotoscopers.com/2016/04/12/the-nut-job-2-still-exists-and-it-has-a-new-release-date/</link>
					<comments>https://www.rotoscopers.com/2016/04/12/the-nut-job-2-still-exists-and-it-has-a-new-release-date/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Tue, 12 Apr 2016 19:09:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[open road films]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[The Nut Job 2]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=38190</guid>

					<description><![CDATA[Despite being destroyed by critics (10% on Rotten Tomatoes) and not that better received by audiences (44% rating on Rotten Tomatoes), The Nut Job did what nobody thought an animated movie released in the dead of winter would do and defy box-office expectations. An opening weekend gross of $26 million—the highest-ever gross for an indie [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/04/12/the-nut-job-2-still-exists-and-it-has-a-new-release-date/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38190</post-id>	</item>
		<item>
		<title>17 Animated Features Submitted for 2015 Golden Globe Awards</title>
		<link>https://www.rotoscopers.com/2014/12/10/17-animated-features-submitted-for-2014-golden-globe-awards/</link>
					<comments>https://www.rotoscopers.com/2014/12/10/17-animated-features-submitted-for-2014-golden-globe-awards/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 01:35:07 +0000</pubDate>
				<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Fox Animation]]></category>
		<category><![CDATA[Indie-mation]]></category>
		<category><![CDATA[LAIKA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reel FX]]></category>
		<category><![CDATA[Warner Animation]]></category>
		<category><![CDATA[Big Hero 6]]></category>
		<category><![CDATA[How to Train Your Dragon 2]]></category>
		<category><![CDATA[legends of oz dorothy's return]]></category>
		<category><![CDATA[mr. peabody & sherman]]></category>
		<category><![CDATA[planes: fire & rescue]]></category>
		<category><![CDATA[rio 2]]></category>
		<category><![CDATA[Song of the Sea]]></category>
		<category><![CDATA[The Art of Happiness]]></category>
		<category><![CDATA[the book of life]]></category>
		<category><![CDATA[the boxtrolls]]></category>
		<category><![CDATA[the hero of color city]]></category>
		<category><![CDATA[the lego movie]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[the penguins of madagascar]]></category>
		<category><![CDATA[the pirate fairy]]></category>
		<category><![CDATA[The Snow Queen 2]]></category>
		<category><![CDATA[the tale of princess kaguya]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=23626</guid>

					<description><![CDATA[Before I give this update in our Best Animated Feature series, I must admit that I feel foolish for having ignored the Golden Globes most of the time. Fortunately, I have caught myself on this, and I do plan to make further updates about it and mention it more often as the series comes to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/12/10/17-animated-features-submitted-for-2014-golden-globe-awards/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23626</post-id>	</item>
		<item>
		<title>Best Animated Feature: Current Projections (November)</title>
		<link>https://www.rotoscopers.com/2014/11/26/best-animated-feature-current-projections-november/</link>
					<comments>https://www.rotoscopers.com/2014/11/26/best-animated-feature-current-projections-november/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Thu, 27 Nov 2014 01:25:04 +0000</pubDate>
				<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Fox Animation]]></category>
		<category><![CDATA[Indie-mation]]></category>
		<category><![CDATA[LAIKA]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Reel FX]]></category>
		<category><![CDATA[Warner Animation]]></category>
		<category><![CDATA[Big Hero 6]]></category>
		<category><![CDATA[How to Train Your Dragon 2]]></category>
		<category><![CDATA[legends of oz dorothy's return]]></category>
		<category><![CDATA[mr. peabody & sherman]]></category>
		<category><![CDATA[planes: fire & rescue]]></category>
		<category><![CDATA[rio 2]]></category>
		<category><![CDATA[Song of the Sea]]></category>
		<category><![CDATA[the book of life]]></category>
		<category><![CDATA[the boxtrolls]]></category>
		<category><![CDATA[the lego movie]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[the penguins of madagascar]]></category>
		<category><![CDATA[the pirate fairy]]></category>
		<category><![CDATA[the tale of princess kaguya]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=23235</guid>

					<description><![CDATA[Welcome back on this Thanksgiving Eve to the second installment in our Best Animated Feature series! For those who may not be familiar with how this series works, let me give a brief overview. At the end of the last three months of this year, I do a monthly &#8216;check-up&#8217; on Oscar projections made by [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/11/26/best-animated-feature-current-projections-november/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23235</post-id>	</item>
		<item>
		<title>Best Animated Feature: 20 Films Submitted for the Oscars</title>
		<link>https://www.rotoscopers.com/2014/11/05/best-animated-feature-20-films-submitted-for-the-oscars/</link>
					<comments>https://www.rotoscopers.com/2014/11/05/best-animated-feature-20-films-submitted-for-the-oscars/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Thu, 06 Nov 2014 02:40:27 +0000</pubDate>
				<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Fox Animation]]></category>
		<category><![CDATA[Indie-mation]]></category>
		<category><![CDATA[LAIKA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reel FX]]></category>
		<category><![CDATA[Sony Pictures Animation]]></category>
		<category><![CDATA[Warner Animation]]></category>
		<category><![CDATA[Big Hero 6]]></category>
		<category><![CDATA[How to Train Your Dragon 2]]></category>
		<category><![CDATA[legends of oz dorothy's return]]></category>
		<category><![CDATA[mr. peabody & sherman]]></category>
		<category><![CDATA[planes: fire & rescue]]></category>
		<category><![CDATA[rio 2]]></category>
		<category><![CDATA[Song of the Sea]]></category>
		<category><![CDATA[the book of life]]></category>
		<category><![CDATA[the boxtrolls]]></category>
		<category><![CDATA[the lego movie]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[the penguins of madagascar]]></category>
		<category><![CDATA[the pirate fairy]]></category>
		<category><![CDATA[the tale of princess kaguya]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=21928</guid>

					<description><![CDATA[Big, big news coming to us as numerous award shows are right around the corner and speculations are beginning to run rampant! According to various sources (Animation World Network and Variety in particular), The Academy of Motion Picture Arts &#38; Sciences announced that 20 films have been submitted for consideration in the Animated Feature Film [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/11/05/best-animated-feature-20-films-submitted-for-the-oscars/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21928</post-id>	</item>
		<item>
		<title>Best Animated Feature: Current Projections (October)</title>
		<link>https://www.rotoscopers.com/2014/10/29/best-animated-feature-current-projections-october/</link>
					<comments>https://www.rotoscopers.com/2014/10/29/best-animated-feature-current-projections-october/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Wed, 29 Oct 2014 18:46:39 +0000</pubDate>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Indie-mation]]></category>
		<category><![CDATA[LAIKA]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Reel FX]]></category>
		<category><![CDATA[Warner Animation]]></category>
		<category><![CDATA[Big Hero 6]]></category>
		<category><![CDATA[How to Train Your Dragon 2]]></category>
		<category><![CDATA[legends of oz dorothy's return]]></category>
		<category><![CDATA[mr. peabody & sherman]]></category>
		<category><![CDATA[planes: fire & rescue]]></category>
		<category><![CDATA[rio 2]]></category>
		<category><![CDATA[Song of the Sea]]></category>
		<category><![CDATA[the book of life]]></category>
		<category><![CDATA[the boxtrolls]]></category>
		<category><![CDATA[the lego movie]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[the penguins of madagascar]]></category>
		<category><![CDATA[the pirate fairy]]></category>
		<category><![CDATA[the tale of princess kaguya]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=20023</guid>

					<description><![CDATA[The 2015 awards season is just around the corner, and along with it are analysts making predictions and best guess as to how the awards season will play out. Among the most famed is The Hollywood Reporter&#8216;s lead analyst Scott Feinberg. Every week through the Oscars in February, Scott will post an updated &#8216;Feinberg Forecast&#8217;, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/10/29/best-animated-feature-current-projections-october/feed/</wfw:commentRss>
			<slash:comments>34</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20023</post-id>	</item>
		<item>
		<title>&#8216;The Nut Job&#8217; and &#8216;Planes: Fire &#038; Rescue&#8217; Manage to Cross $100m Worldwide</title>
		<link>https://www.rotoscopers.com/2014/09/29/the-nut-job-and-planes-fire-rescue-manage-to-cross-100m-worldwide/</link>
					<comments>https://www.rotoscopers.com/2014/09/29/the-nut-job-and-planes-fire-rescue-manage-to-cross-100m-worldwide/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 23:58:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[planes fire and rescue]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[The Nut Job 2]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=19149</guid>

					<description><![CDATA[It&#8217;s becoming seemingly common nowadays for films to have an unexpectedly long lives in overseas box offices, and nowhere is that more evident than this latest news concerning two of this year&#8217;s animated films. Animation World Network reported that The Nut Job has recently inched past the $100 million dollar mark, quietly amassing $42 million [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/09/29/the-nut-job-and-planes-fire-rescue-manage-to-cross-100m-worldwide/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19149</post-id>	</item>
		<item>
		<title>Animation Weekend Box Office: &#8216;The Lego Movie&#8217; Dominates, &#8216;Frozen&#8217; &#038; &#8216;The Nut Job&#8217; Still Doing OK</title>
		<link>https://www.rotoscopers.com/2014/02/10/animation-weekend-box-office-the-lego-movie-dominates-frozen-the-nut-job-still-doing-ok/</link>
					<comments>https://www.rotoscopers.com/2014/02/10/animation-weekend-box-office-the-lego-movie-dominates-frozen-the-nut-job-still-doing-ok/#comments</comments>
		
		<dc:creator><![CDATA[Morgan Stradling]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 16:03:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[mr. peabody & sherman]]></category>
		<category><![CDATA[the lego movie]]></category>
		<category><![CDATA[the nut job]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=12804</guid>

					<description><![CDATA[Everything was awesome aboutThe Lego Movie&#8216;s opening weekend, which results in it raking in a whopping estimated $69.1 million and landing the number one box office spot. The film&#8217;s haul was triple that of the second place film The Monuments Men, which earned only $22.7 million. The film went into the weekend with an impressive fresh rating [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/02/10/animation-weekend-box-office-the-lego-movie-dominates-frozen-the-nut-job-still-doing-ok/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12804</post-id>	</item>
		<item>
		<title>&#8216;Nut Job 2&#8217; in the Works</title>
		<link>https://www.rotoscopers.com/2014/01/23/nut-job-2-in-the-works/</link>
					<comments>https://www.rotoscopers.com/2014/01/23/nut-job-2-in-the-works/#comments</comments>
		
		<dc:creator><![CDATA[Mayra Amaya]]></dc:creator>
		<pubDate>Thu, 23 Jan 2014 19:30:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gulfstream Pictures]]></category>
		<category><![CDATA[open road films]]></category>
		<category><![CDATA[Redrover Co. Ltd.]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[The Nut Job 2]]></category>
		<category><![CDATA[Toonbox Entertainment Ltd.]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=12347</guid>

					<description><![CDATA[The Nut Job may not have been a huge critical success, nor been a massive financial success, but it has still broken records as far as low budget features go, earning $25.7 million on its opening weekend, also making it the highest grossing animated film on record for the month of January. Now, according to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/01/23/nut-job-2-in-the-works/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12347</post-id>	</item>
		<item>
		<title>&#8216;The Nut Job&#8217; Opens Well with $25.7 Million, Breaks a Record</title>
		<link>https://www.rotoscopers.com/2014/01/19/the-nut-job-opens-well-breaks-a-record/</link>
					<comments>https://www.rotoscopers.com/2014/01/19/the-nut-job-opens-well-breaks-a-record/#comments</comments>
		
		<dc:creator><![CDATA[Kyle Ostrum]]></dc:creator>
		<pubDate>Sun, 19 Jan 2014 19:55:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[red rover]]></category>
		<category><![CDATA[the nut job]]></category>
		<category><![CDATA[toonbox]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=12267</guid>

					<description><![CDATA[ToonBox/Red Rover&#8217;s The Nut Job scored the biggest opening weekend gross for an animated film released in January, but let&#8217;s face it, that wasn&#8217;t a hard record to break. The Nut Job&#8216;s $25.7 million opening actually bests the opening weekend grosses of smaller-scale animated releases like Escape from Planet Earth and Free Birds, so the film&#8217;s success may make January a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2014/01/19/the-nut-job-opens-well-breaks-a-record/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12267</post-id>	</item>
	</channel>
</rss>
