<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>box office Archives | Rotoscopers</title>
	<atom:link href="https://www.rotoscopers.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Animation News, Reviews, Interviews, Podcasts &#38; Videos!</description>
	<lastBuildDate>Tue, 10 Jul 2018 02:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://www.rotoscopers.com/wp-content/uploads/2019/05/cropped-Rotoscopers-Logo-Favicon-32x32.jpg</url>
	<title>box office Archives | Rotoscopers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;Incredibles 2&#8217; breaks box office records for animation and films not rated PG-13</title>
		<link>https://www.rotoscopers.com/2018/07/09/incredibles-2-breaks-box-office-records-for-animation-and-films-not-rated-pg-13/</link>
					<comments>https://www.rotoscopers.com/2018/07/09/incredibles-2-breaks-box-office-records-for-animation-and-films-not-rated-pg-13/#respond</comments>
		
		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Tue, 10 Jul 2018 02:56:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[box office record]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Incredibles]]></category>
		<category><![CDATA[incredibles 2]]></category>
		<category><![CDATA[the incredibles]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=49896</guid>

					<description><![CDATA[It’s been an incredible weekend for Disney and Pixar’s latest animated film Incredibles 2. The long-awaited sequel officially became the highest grossing animated film of all time in North America, as well as earned the honor of highest grossing movie of all time that is not rated PG-13. As of July 9, Incredibles 2 has [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2018/07/09/incredibles-2-breaks-box-office-records-for-animation-and-films-not-rated-pg-13/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49896</post-id>	</item>
		<item>
		<title>Pixar&#8217;s &#8216;Coco&#8217; tops Thanksgiving Box Office</title>
		<link>https://www.rotoscopers.com/2017/11/27/pixars-coco-tops-thanksgiving-box-office/</link>
					<comments>https://www.rotoscopers.com/2017/11/27/pixars-coco-tops-thanksgiving-box-office/#comments</comments>
		
		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 04:56:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[coco]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Thanksgiving weekend]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=47199</guid>

					<description><![CDATA[For many moviegoers, this past Thanksgiving weekend included a colorful journey to the land of the dead, alongside a young Mexican dreamer and aspiring musician accompanied by his faithful dog. Yes, I’m talking about Pixar’s latest feature-length film Coco, which debuted over the five-day weekend at $71 million domestically. This puts Coco at the fourth [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2017/11/27/pixars-coco-tops-thanksgiving-box-office/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47199</post-id>	</item>
		<item>
		<title>&#8216;Despicable Me&#8217; becomes highest grossing animated film franchise</title>
		<link>https://www.rotoscopers.com/2017/08/07/despicable-me-becomes-highest-grossing-animated-film-franchise/</link>
					<comments>https://www.rotoscopers.com/2017/08/07/despicable-me-becomes-highest-grossing-animated-film-franchise/#comments</comments>
		
		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 01:19:33 +0000</pubDate>
				<category><![CDATA[Illumination]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[despicable me 2]]></category>
		<category><![CDATA[despicable me 3]]></category>
		<category><![CDATA[illumination entertainment]]></category>
		<category><![CDATA[minions]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=45292</guid>

					<description><![CDATA[With this weekend’s box office earnings totaled up, the Despicable Me franchise has officially become the highest grossing animated film series worldwide. This honor previously belonged to DreamWorks Animation’s Shrek franchise, which included a total of five films (including Puss in Boots) from 2001-2011. The four Despicable Me films (including 2015’s Minions) currently top out [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2017/08/07/despicable-me-becomes-highest-grossing-animated-film-franchise/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45292</post-id>	</item>
		<item>
		<title>Weekend Box Office Recap: July 29-30</title>
		<link>https://www.rotoscopers.com/2017/07/31/weekend-box-office-recap-july-29-30/</link>
					<comments>https://www.rotoscopers.com/2017/07/31/weekend-box-office-recap-july-29-30/#comments</comments>
		
		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 04:17:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=45094</guid>

					<description><![CDATA[Here’s a look at the top ten movies at the US box office this past weekend: Dunkirk (Warner Bros. Pictures, PG-13) topped the box office for the second weekend in a row, making $26.6 million, for a current total of $101.3 million. The Christopher Nolan-directed action thriller tells the fact-based story of Allied troops in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2017/07/31/weekend-box-office-recap-july-29-30/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45094</post-id>	</item>
		<item>
		<title>Box Office Recap: July 21 &#8211; 23, 2017</title>
		<link>https://www.rotoscopers.com/2017/07/25/box-office-recap-july-21-23-2017/</link>
					<comments>https://www.rotoscopers.com/2017/07/25/box-office-recap-july-21-23-2017/#comments</comments>
		
		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Tue, 25 Jul 2017 17:33:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=44924</guid>

					<description><![CDATA[The following ten movies were at the top of the box office this past weekend. Dunkirk (Warner Bros. Pictures, PG-13) debuted at $50.5 million. The Christopher Nolan-directed action thriller tells the fact-based story of Allied troops in World War II who evacuated the French city of Dunkirk before Nazis could take the city. Girls Trip (Universal Pictures, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2017/07/25/box-office-recap-july-21-23-2017/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44924</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Finding Dory&#8217; Makes Waves</title>
		<link>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/</link>
					<comments>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 20 Jun 2016 21:13:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[finding dory]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=39504</guid>

					<description><![CDATA[Finding Dory made waves this weekend by not only dominating the weekend box office, but also seizing the highest opening ever for an animated film. The film amassed $136.2 in its opening weekend, handily knocking Shrek The Third’s opening of $121.6 million off the pedestal for the top spot. Finding Dory simply obliterated the weekend’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39504</post-id>	</item>
		<item>
		<title>&#8216;Zootopia&#8217;: The Highest Grossing Film of 2016!</title>
		<link>https://www.rotoscopers.com/2016/04/13/zootopia-the-highest-grossing-film-of-2016/</link>
					<comments>https://www.rotoscopers.com/2016/04/13/zootopia-the-highest-grossing-film-of-2016/#comments</comments>
		
		<dc:creator><![CDATA[Rotoscopers]]></dc:creator>
		<pubDate>Wed, 13 Apr 2016 16:52:18 +0000</pubDate>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Box office earnings]]></category>
		<category><![CDATA[zootopia]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=38170</guid>

					<description><![CDATA[More than a month has passed since the release of Zootopia in North America and many other countries in the world as well. What seemed to be a promising animated movie later on turned to be one of Disney Animation Studios’ greatest box office successes. As of April the 7th, the film has grossed more than [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/04/13/zootopia-the-highest-grossing-film-of-2016/feed/</wfw:commentRss>
			<slash:comments>28</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38170</post-id>	</item>
		<item>
		<title>[Box Office Update] &#8216;Kung Fu Panda 3&#8217; Brings the Heat</title>
		<link>https://www.rotoscopers.com/2016/01/31/kung-fu-panda-3-brings-the-heat/</link>
					<comments>https://www.rotoscopers.com/2016/01/31/kung-fu-panda-3-brings-the-heat/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 23:14:14 +0000</pubDate>
				<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Kung Fu Panda]]></category>
		<category><![CDATA[kung fu panda 3]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=36658</guid>

					<description><![CDATA[Kung Fu Panda 3 brought the heat to the box office for the last weekend in January, dethroning awards&#8217; darling The Revenant for the top spot. The newest DreamWorks flick nabbed $41 million for its opening weekend, The Revenant second in its sixth week at $12.4 million. The only other film premiering in the top five this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/01/31/kung-fu-panda-3-brings-the-heat/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36658</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;The Good Dinosaur&#8217; Is Just&#8230; Good</title>
		<link>https://www.rotoscopers.com/2015/11/30/weekend-box-office-the-good-dinosaur-is-just-good/</link>
					<comments>https://www.rotoscopers.com/2015/11/30/weekend-box-office-the-good-dinosaur-is-just-good/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 04:35:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Box Office Recap]]></category>
		<category><![CDATA[the good dinosaur]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=35321</guid>

					<description><![CDATA[&#160; The Good Dinosaur’s performance was somewhat lackluster at the Thanksgiving weekend box office. It landed second place at $55.5 million for the five-day weekend, behind The Hunger Games: Mockingjay – Part 2, which scored $75.8 million. Although The Good Dinosaur’s performance certainly wasn’t bad, it fell short of the usual expectations held for Pixar [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/11/30/weekend-box-office-the-good-dinosaur-is-just-good/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35321</post-id>	</item>
		<item>
		<title>Weekend Box Office: You&#8217;re a Winner, Charlie Brown</title>
		<link>https://www.rotoscopers.com/2015/11/08/weekend-box-office-youre-a-winner-charlie-brown/</link>
					<comments>https://www.rotoscopers.com/2015/11/08/weekend-box-office-youre-a-winner-charlie-brown/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Sun, 08 Nov 2015 21:10:11 +0000</pubDate>
				<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue sky studios]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[the peanuts movie]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=34820</guid>

					<description><![CDATA[The Peanuts Movie had a strong showing at the box office this weekend, raking in $45 million, behind only the newest James Bond movie, Spectre, with $73 million. Although Spectre is the second highest grossing Bond movie of all time, its performance was slightly underwhelming in the wake of it’s predecessor, Skyfall’s $88.4 million opening. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/11/08/weekend-box-office-youre-a-winner-charlie-brown/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34820</post-id>	</item>
	</channel>
</rss>
