<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annies Archives | Rotoscopers</title>
	<atom:link href="https://www.rotoscopers.com/tag/annies/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Animation News, Reviews, Interviews, Podcasts &#38; Videos!</description>
	<lastBuildDate>Mon, 03 Feb 2025 15:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://www.rotoscopers.com/wp-content/uploads/2019/05/cropped-Rotoscopers-Logo-Favicon-32x32.jpg</url>
	<title>Annies Archives | Rotoscopers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;Soul&#8217; and &#8216;Wolfwalkers&#8217; Sweep the 48th Annie Awards</title>
		<link>https://www.rotoscopers.com/2021/04/23/soul-and-wolfwalkers-sweep-the-48th-annie-awards/</link>
					<comments>https://www.rotoscopers.com/2021/04/23/soul-and-wolfwalkers-sweep-the-48th-annie-awards/#respond</comments>
		
		<dc:creator><![CDATA[Karl Smith]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 13:56:44 +0000</pubDate>
				<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[Cartoon Saloon]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[GKIDS]]></category>
		<category><![CDATA[Lucasfilm Animation]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Warner Animation]]></category>
		<category><![CDATA[annie awards]]></category>
		<category><![CDATA[Annies]]></category>
		<category><![CDATA[Soul]]></category>
		<category><![CDATA[Wolfwalkers]]></category>
		<guid isPermaLink="false">https://www.rotoscopers.com/?p=59699</guid>

					<description><![CDATA[Pixar's 'Soul' and Cartoon Saloon's 'Wolfwalkers' were the big winners of the 48th Annie Awards, winning seven and five respectively.]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2021/04/23/soul-and-wolfwalkers-sweep-the-48th-annie-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59699</post-id>	</item>
		<item>
		<title>Netflix Scores Big at the 47th Annie Awards</title>
		<link>https://www.rotoscopers.com/2020/01/27/netflix-scores-big-at-the-47th-annie-awards/</link>
					<comments>https://www.rotoscopers.com/2020/01/27/netflix-scores-big-at-the-47th-annie-awards/#respond</comments>
		
		<dc:creator><![CDATA[Karl Smith]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 07:30:22 +0000</pubDate>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Fox Animation]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[20th century fox]]></category>
		<category><![CDATA[20th Century Fox Animation]]></category>
		<category><![CDATA[20th Century Studios]]></category>
		<category><![CDATA[47th Annie Awards]]></category>
		<category><![CDATA[Alonso Ramirez Ramos]]></category>
		<category><![CDATA[annie awards]]></category>
		<category><![CDATA[Annies]]></category>
		<category><![CDATA[ASIFA]]></category>
		<category><![CDATA[ASIFA-Hollywood]]></category>
		<category><![CDATA[Ask the Storybots]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[avengers: endgame]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Baobab Studios]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[BBC Studios]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Blur Studio]]></category>
		<category><![CDATA[Bob Belcher]]></category>
		<category><![CDATA[Bob's Burgers]]></category>
		<category><![CDATA[Bojack Horseman]]></category>
		<category><![CDATA[Bonfire]]></category>
		<category><![CDATA[Carmen Sandiego]]></category>
		<category><![CDATA[Dan Levy]]></category>
		<category><![CDATA[DHX]]></category>
		<category><![CDATA[DHX Media]]></category>
		<category><![CDATA[disney animation]]></category>
		<category><![CDATA[Disney Mickey Mouse]]></category>
		<category><![CDATA[Disney Television Animation]]></category>
		<category><![CDATA[Disney TV Animation]]></category>
		<category><![CDATA[DreamWorks Animation]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Frozen]]></category>
		<category><![CDATA[Frozen 2]]></category>
		<category><![CDATA[frozen ii]]></category>
		<category><![CDATA[GLAS Animation]]></category>
		<category><![CDATA[Guillaume Laurant]]></category>
		<category><![CDATA[H. Jon Benjamin]]></category>
		<category><![CDATA[henry selick]]></category>
		<category><![CDATA[His Dark Materials]]></category>
		<category><![CDATA[how to train your dragon]]></category>
		<category><![CDATA[How to Train Your Dragon: Homecoming]]></category>
		<category><![CDATA[httyd]]></category>
		<category><![CDATA[I Lost My Body]]></category>
		<category><![CDATA[Jeanette Bonds]]></category>
		<category><![CDATA[Jeremy Clapin]]></category>
		<category><![CDATA[JibJab Bros.]]></category>
		<category><![CDATA[JibJab Bros. Studios]]></category>
		<category><![CDATA[Jim Blinn]]></category>
		<category><![CDATA[Jimmy Page]]></category>
		<category><![CDATA[John Musker]]></category>
		<category><![CDATA[Josh Gad]]></category>
		<category><![CDATA[June Foray Award]]></category>
		<category><![CDATA[klaus]]></category>
		<category><![CDATA[Led Zeppelin]]></category>
		<category><![CDATA[Love Death & Robots]]></category>
		<category><![CDATA[Love Death and Robots]]></category>
		<category><![CDATA[Magic Design Studios]]></category>
		<category><![CDATA[mickey mouse]]></category>
		<category><![CDATA[National Film Board of Canada]]></category>
		<category><![CDATA[Nexus Studios]]></category>
		<category><![CDATA[olaf]]></category>
		<category><![CDATA[richard williams]]></category>
		<category><![CDATA[Rob Cairns]]></category>
		<category><![CDATA[Ron Clements]]></category>
		<category><![CDATA[Satoshi Kon]]></category>
		<category><![CDATA[sergio pablos]]></category>
		<category><![CDATA[Shauna McGarry]]></category>
		<category><![CDATA[SPA Studios]]></category>
		<category><![CDATA[The Fox & The Pigeon]]></category>
		<category><![CDATA[The Fox and the Pigeon]]></category>
		<category><![CDATA[The Mystical Journey of Jimmy Page’s ‘59 Telecaster]]></category>
		<category><![CDATA[the spa studios]]></category>
		<category><![CDATA[Tim Johnson]]></category>
		<category><![CDATA[Tim Miller]]></category>
		<category><![CDATA[Tornante Productions]]></category>
		<category><![CDATA[Tuca & Bertie]]></category>
		<category><![CDATA[Tuca and Bertie]]></category>
		<category><![CDATA[Ub Iwerks Award]]></category>
		<category><![CDATA[Uncle Thomas]]></category>
		<category><![CDATA[Uncle Thomas: Accounting for the Days]]></category>
		<category><![CDATA[Unruly Heroes]]></category>
		<category><![CDATA[walt disney animation studios]]></category>
		<category><![CDATA[WDAS]]></category>
		<category><![CDATA[Weta]]></category>
		<category><![CDATA[Weta Digital]]></category>
		<category><![CDATA[Winsor McCay Award]]></category>
		<category><![CDATA[Xilam]]></category>
		<category><![CDATA[Xilam Animation]]></category>
		<guid isPermaLink="false">https://www.rotoscopers.com/?p=55412</guid>

					<description><![CDATA['Klaus' becomes the big champion of the 47th Annie Awards, accompanied with other Netflix winners like 'I Lost My Body', and 'Love, Death &#038; Robots'.]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2020/01/27/netflix-scores-big-at-the-47th-annie-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55412</post-id>	</item>
		<item>
		<title>&#8216;Spider-Verse&#8217; Wins Big at the 46th Annie Awards</title>
		<link>https://www.rotoscopers.com/2019/02/05/spider-verse-wins-big-at-the-46th-annie-awards/</link>
					<comments>https://www.rotoscopers.com/2019/02/05/spider-verse-wins-big-at-the-46th-annie-awards/#respond</comments>
		
		<dc:creator><![CDATA[Karl Smith]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 05:12:18 +0000</pubDate>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Fox Animation]]></category>
		<category><![CDATA[GKIDS]]></category>
		<category><![CDATA[Indie-mation]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Sony Pictures Animation]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[46th annie awards]]></category>
		<category><![CDATA[Age of Sail]]></category>
		<category><![CDATA[Ales of Arcadia]]></category>
		<category><![CDATA[annie awards]]></category>
		<category><![CDATA[Annies]]></category>
		<category><![CDATA[ASIFA]]></category>
		<category><![CDATA[ASIFA-Hollywood]]></category>
		<category><![CDATA[Ask the Storybots]]></category>
		<category><![CDATA[Best Friend]]></category>
		<category><![CDATA[Big Hero 6]]></category>
		<category><![CDATA[Big Hero 6: The Series]]></category>
		<category><![CDATA[Bojack Horseman]]></category>
		<category><![CDATA[crow the legend]]></category>
		<category><![CDATA[Disney Television Animation]]></category>
		<category><![CDATA[GRIS]]></category>
		<category><![CDATA[Hilda]]></category>
		<category><![CDATA[incredibles 2]]></category>
		<category><![CDATA[Isle of Dogs]]></category>
		<category><![CDATA[mary poppins]]></category>
		<category><![CDATA[mary poppins returns]]></category>
		<category><![CDATA[mickey mouse]]></category>
		<category><![CDATA[Mirai]]></category>
		<category><![CDATA[ralph breaks the internet]]></category>
		<category><![CDATA[Rapunzel’s Tangled Adventure]]></category>
		<category><![CDATA[Rise of the Teenage Mutant Ninja Turtles]]></category>
		<category><![CDATA[sony pictures animation]]></category>
		<category><![CDATA[Spider-Man]]></category>
		<category><![CDATA[Spider-Man: Into the Spider-Verse]]></category>
		<category><![CDATA[Spider-Verse]]></category>
		<category><![CDATA[tangled]]></category>
		<category><![CDATA[tangled: the series]]></category>
		<category><![CDATA[teenage mutant ninja turtles]]></category>
		<category><![CDATA[the incredibles]]></category>
		<category><![CDATA[tmnt]]></category>
		<category><![CDATA[Trollhunters]]></category>
		<category><![CDATA[walt disney animation studios]]></category>
		<category><![CDATA[WDAS]]></category>
		<category><![CDATA[Weekends]]></category>
		<category><![CDATA[wreck-it ralph 2]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=51659</guid>

					<description><![CDATA[Hosted by ASIFA-Hollywood, the 46th Annie Awards took place last Saturday on February 2, and Spider-Man: Into the Spider-Verse came out as the big winner of the night. Sony Pictures Animation&#8217;s groundbreaking game-changer swept up all of the seven categories it was nominated in, including the grand prize of Best Animated Feature. Aside from Best [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2019/02/05/spider-verse-wins-big-at-the-46th-annie-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51659</post-id>	</item>
		<item>
		<title>46th Annie Award Nominees Announced</title>
		<link>https://www.rotoscopers.com/2018/12/03/46th-annie-award-nominees-announced/</link>
					<comments>https://www.rotoscopers.com/2018/12/03/46th-annie-award-nominees-announced/#respond</comments>
		
		<dc:creator><![CDATA[Kajsa Rain Forden]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 20:20:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[46th annie awards]]></category>
		<category><![CDATA[annie awards]]></category>
		<category><![CDATA[annie awards 2019]]></category>
		<category><![CDATA[Annies]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=51185</guid>

					<description><![CDATA[Disney-Pixar sweeps the Annie Awards nominations with 21 nominations, respectively, for Ralph Breaks the Internet and Incredibles 2, and more, while Netflix sweeps the series nominations with 14 nominations for various series. Spider-Man: Into the Spider-Verse and Early Man, both up for Best Animated Feature, also earned six other nominations. DreamWorks and Illumination lag slightly [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2018/12/03/46th-annie-award-nominees-announced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51185</post-id>	</item>
		<item>
		<title>45th Annie Awards Nominations Announced &#8211; &#8216;Coco&#8217; Leads With 13</title>
		<link>https://www.rotoscopers.com/2017/12/05/45th-annie-awards-nominations-announced-coco-leads-with-13/</link>
					<comments>https://www.rotoscopers.com/2017/12/05/45th-annie-awards-nominations-announced-coco-leads-with-13/#comments</comments>
		
		<dc:creator><![CDATA[Karl Smith]]></dc:creator>
		<pubDate>Tue, 05 Dec 2017 13:08:07 +0000</pubDate>
				<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[Cartoon Saloon]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Fox Animation]]></category>
		<category><![CDATA[GKIDS]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Indie-mation]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Sony Pictures Animation]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[45th Annie Awards]]></category>
		<category><![CDATA[annie awards]]></category>
		<category><![CDATA[Annies]]></category>
		<category><![CDATA[nominations]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=47264</guid>

					<description><![CDATA[ASIFA-Hollywood announced all the nominations for its upcoming 45th Annie Awards, the annual award ceremony dedicated to honour the best accomplishments in the field of animation. The event is scheduled for Saturday, February 3, 2018, at the University of California&#8217;s Royce Hall in Los Angeles, where the winners will be revealed. Pixar&#8217;s latest hit Coco managed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2017/12/05/45th-annie-awards-nominations-announced-coco-leads-with-13/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47264</post-id>	</item>
	</channel>
</rss>
