<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ani-Matography Archives | Rotoscopers</title>
	<atom:link href="https://www.rotoscopers.com/tag/ani-matography/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Animation News, Reviews, Interviews, Podcasts &#38; Videos!</description>
	<lastBuildDate>Wed, 17 Jun 2015 20:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://www.rotoscopers.com/wp-content/uploads/2019/05/cropped-Rotoscopers-Logo-Favicon-32x32.jpg</url>
	<title>Ani-Matography Archives | Rotoscopers</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ANI-MATOGRAPHY: The Documentary-Style Aesthetics of &#8216;Surf&#8217;s Up&#8217;</title>
		<link>https://www.rotoscopers.com/2015/06/16/ani-matography-the-documentary-style-aesthetics-of-surfs-up/</link>
					<comments>https://www.rotoscopers.com/2015/06/16/ani-matography-the-documentary-style-aesthetics-of-surfs-up/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Tue, 16 Jun 2015 10:00:26 +0000</pubDate>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Sony Pictures Animation]]></category>
		<category><![CDATA[Ani-Matography]]></category>
		<category><![CDATA[surf's up]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=26554</guid>

					<description><![CDATA[(Banner image/graphic created by Ryan Campbell) Welcome to ANI-MATOGRAPHY! A series in which I examine the cinematography and camera tricks employed in some of your favorite animated films! Subject: Surf&#8217;s Up Studio: Sony Pictures Animation Year of release: 2007 Directors: Ash Brannon and Chris Buck Misc. Info: Second film from Sony Animation. Introduction Eight years before [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/06/16/ani-matography-the-documentary-style-aesthetics-of-surfs-up/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26554</post-id>	</item>
		<item>
		<title>ANI-MATOGRAPHY: The &#8216;Wide Shot&#8217; Cinematography of &#8216;How to Train Your Dragon 2&#8217;</title>
		<link>https://www.rotoscopers.com/2015/03/25/ani-matography-the-wide-shot-cinematography-of-how-to-train-your-dragon-2/</link>
					<comments>https://www.rotoscopers.com/2015/03/25/ani-matography-the-wide-shot-cinematography-of-how-to-train-your-dragon-2/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 11:00:00 +0000</pubDate>
				<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Ani-Matography]]></category>
		<category><![CDATA[How to Train Your Dragon 2]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=26552</guid>

					<description><![CDATA[(Banner image/graphic created by Ryan Campbell) Welcome to ANI-MATOGRAPHY, a series where I examine the cinematography and camera tricks employed in some of your favorite animated films! Subject: How to Train Your Dragon 2 Studio: 20th Century Fox/DreamWorks Animation Year of release: 2014 Director: Dean Deblois Misc. Info: Roger Deakins served as Visual Consultant (NOTE: this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/03/25/ani-matography-the-wide-shot-cinematography-of-how-to-train-your-dragon-2/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26552</post-id>	</item>
		<item>
		<title>Ani-Matography: An Introduction</title>
		<link>https://www.rotoscopers.com/2015/02/24/ani-matography-an-introduction/</link>
					<comments>https://www.rotoscopers.com/2015/02/24/ani-matography-an-introduction/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Tue, 24 Feb 2015 15:35:02 +0000</pubDate>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Rotoscopers]]></category>
		<category><![CDATA[Ani-Matography]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=24173</guid>

					<description><![CDATA[(Banner image/graphic created by Ryan Campbell) Judging by the opinion article I recently wrote on the subject, everyone has a different take on what the relationship between animation and cinematography is or what it should be. Regardless of what stance you take, the fact of the matter is that animated films take many different approaches to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/02/24/ani-matography-an-introduction/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24173</post-id>	</item>
		<item>
		<title>Cinematographers in Animation: Has the Time Come?</title>
		<link>https://www.rotoscopers.com/2015/02/12/cinematographers-in-animation-has-the-time-come/</link>
					<comments>https://www.rotoscopers.com/2015/02/12/cinematographers-in-animation-has-the-time-come/#comments</comments>
		
		<dc:creator><![CDATA[Brandon Smith]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 17:30:12 +0000</pubDate>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Ani-Matography]]></category>
		<category><![CDATA[Pablo Plaisted]]></category>
		<category><![CDATA[Renato Falcao]]></category>
		<category><![CDATA[Sharon Calahan]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=22928</guid>

					<description><![CDATA[Introduction Whenever we think about the technical side of animation, the focus is almost always on subjects such as renders, rigging, textures, details, and so on. But we don&#8217;t tend to focus as much on an area that is often considered a vital part of live-action filmmaking: cinematography. Why is that? Could it be that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/02/12/cinematographers-in-animation-has-the-time-come/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22928</post-id>	</item>
	</channel>
</rss>
