<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Hatch, Author at Rotoscopers</title>
	<atom:link href="https://www.rotoscopers.com/author/alex-hatch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rotoscopers.com/author/alex-hatch/</link>
	<description>Animation News, Reviews, Interviews, Podcasts &#38; Videos!</description>
	<lastBuildDate>Tue, 12 Jul 2016 02:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.rotoscopers.com/wp-content/uploads/2019/05/cropped-Rotoscopers-Logo-Favicon-32x32.jpg</url>
	<title>Alex Hatch, Author at Rotoscopers</title>
	<link>https://www.rotoscopers.com/author/alex-hatch/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weekend Box Office: &#8216;The Secret Life of Pets&#8217; Wins Big</title>
		<link>https://www.rotoscopers.com/2016/07/11/weekend-box-office-the-secret-life-of-pets-wins-big/</link>
					<comments>https://www.rotoscopers.com/2016/07/11/weekend-box-office-the-secret-life-of-pets-wins-big/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Tue, 12 Jul 2016 02:08:38 +0000</pubDate>
				<category><![CDATA[Illumination]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[finding dory]]></category>
		<category><![CDATA[illumination entertainment]]></category>
		<category><![CDATA[the secret life of pets]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=39895</guid>

					<description><![CDATA[In what is becoming a record-breaking summer for animation, The Secret Life of Pets has made its way to the largest opening weekend for an original animated film of all time with a dazzling $104.4 million. Additionally, the film has become the sixth highest opening ever for an animated film. This comes just weeks after [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/07/11/weekend-box-office-the-secret-life-of-pets-wins-big/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39895</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Finding Dory&#8217; Makes Waves</title>
		<link>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/</link>
					<comments>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 20 Jun 2016 21:13:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[finding dory]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=39504</guid>

					<description><![CDATA[Finding Dory made waves this weekend by not only dominating the weekend box office, but also seizing the highest opening ever for an animated film. The film amassed $136.2 in its opening weekend, handily knocking Shrek The Third’s opening of $121.6 million off the pedestal for the top spot. Finding Dory simply obliterated the weekend’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/06/20/weekend-box-office-finding-dory-makes-waves/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39504</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Zootopia&#8217; in Box Office Utopia</title>
		<link>https://www.rotoscopers.com/2016/03/08/weekend-box-office-zootopia-in-box-office-utopia/</link>
					<comments>https://www.rotoscopers.com/2016/03/08/weekend-box-office-zootopia-in-box-office-utopia/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 09:07:49 +0000</pubDate>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office Recap]]></category>
		<category><![CDATA[zootopia]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=37556</guid>

					<description><![CDATA[Zootopia broke records at this weekend’s box office with a $75 million opening. The Walt Disney Animation Studios picture floored the weekend’s competition, with second place going to London Has Fallen at $21.6 million, and third being Deadpool with $16.7 million. The film did its fair share of record breaking as well, garnering the largest [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/03/08/weekend-box-office-zootopia-in-box-office-utopia/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">37556</post-id>	</item>
		<item>
		<title>[Box Office Update] &#8216;Kung Fu Panda 3&#8217; Brings the Heat</title>
		<link>https://www.rotoscopers.com/2016/01/31/kung-fu-panda-3-brings-the-heat/</link>
					<comments>https://www.rotoscopers.com/2016/01/31/kung-fu-panda-3-brings-the-heat/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 23:14:14 +0000</pubDate>
				<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Kung Fu Panda]]></category>
		<category><![CDATA[kung fu panda 3]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=36658</guid>

					<description><![CDATA[Kung Fu Panda 3 brought the heat to the box office for the last weekend in January, dethroning awards&#8217; darling The Revenant for the top spot. The newest DreamWorks flick nabbed $41 million for its opening weekend, The Revenant second in its sixth week at $12.4 million. The only other film premiering in the top five this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2016/01/31/kung-fu-panda-3-brings-the-heat/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36658</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;The Good Dinosaur&#8217; Is Just&#8230; Good</title>
		<link>https://www.rotoscopers.com/2015/11/30/weekend-box-office-the-good-dinosaur-is-just-good/</link>
					<comments>https://www.rotoscopers.com/2015/11/30/weekend-box-office-the-good-dinosaur-is-just-good/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 04:35:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Box Office Recap]]></category>
		<category><![CDATA[the good dinosaur]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=35321</guid>

					<description><![CDATA[&#160; The Good Dinosaur’s performance was somewhat lackluster at the Thanksgiving weekend box office. It landed second place at $55.5 million for the five-day weekend, behind The Hunger Games: Mockingjay – Part 2, which scored $75.8 million. Although The Good Dinosaur’s performance certainly wasn’t bad, it fell short of the usual expectations held for Pixar [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/11/30/weekend-box-office-the-good-dinosaur-is-just-good/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">35321</post-id>	</item>
		<item>
		<title>Weekend Box Office: You&#8217;re a Winner, Charlie Brown</title>
		<link>https://www.rotoscopers.com/2015/11/08/weekend-box-office-youre-a-winner-charlie-brown/</link>
					<comments>https://www.rotoscopers.com/2015/11/08/weekend-box-office-youre-a-winner-charlie-brown/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Sun, 08 Nov 2015 21:10:11 +0000</pubDate>
				<category><![CDATA[Blue Sky]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue sky studios]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[peanuts]]></category>
		<category><![CDATA[the peanuts movie]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=34820</guid>

					<description><![CDATA[The Peanuts Movie had a strong showing at the box office this weekend, raking in $45 million, behind only the newest James Bond movie, Spectre, with $73 million. Although Spectre is the second highest grossing Bond movie of all time, its performance was slightly underwhelming in the wake of it’s predecessor, Skyfall’s $88.4 million opening. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/11/08/weekend-box-office-youre-a-winner-charlie-brown/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34820</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Hotel Transylvania 2&#8217; Spooks Its Way to the Top</title>
		<link>https://www.rotoscopers.com/2015/09/27/weekend-box-office-hotel-transylvania-2-spooks-its-way-to-the-top/</link>
					<comments>https://www.rotoscopers.com/2015/09/27/weekend-box-office-hotel-transylvania-2-spooks-its-way-to-the-top/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 28 Sep 2015 01:26:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sony Pictures Animation]]></category>
		<category><![CDATA[adam sandler]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[hotel transylvania 2]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=33485</guid>

					<description><![CDATA[This weekend, Hotel Transylvania 2 handily bested its predecessor with an estimated $47.5 million at the box office, nabbing the top September opening weekend of all time along the way. The original Hotel Transylvania film previously held the spot, with a $42.5 million opening weekend. It was a good weekend at the box office overall, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/09/27/weekend-box-office-hotel-transylvania-2-spooks-its-way-to-the-top/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33485</post-id>	</item>
		<item>
		<title>Weekend Box Office: The Might of the Minion</title>
		<link>https://www.rotoscopers.com/2015/07/13/weekend-box-office-the-might-of-the-minion/</link>
					<comments>https://www.rotoscopers.com/2015/07/13/weekend-box-office-the-might-of-the-minion/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 19:49:10 +0000</pubDate>
				<category><![CDATA[Illumination]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[minions]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=31337</guid>

					<description><![CDATA[At this weekend’s box office, Minions unsurprisingly pulled in a whopping $115.2 million. The competition for the Despicable Me spin off was simply obliterated in comparison, with Jurassic World in second place and Inside Out taking third with $18.1 million and $17.1 million respectively. However, it must also be noted that Minions was without much formal [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/07/13/weekend-box-office-the-might-of-the-minion/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31337</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Inside Out&#8217; A Winner in Its Own Right</title>
		<link>https://www.rotoscopers.com/2015/06/22/weekend-box-office-inside-out-a-winner-in-its-own-right/</link>
					<comments>https://www.rotoscopers.com/2015/06/22/weekend-box-office-inside-out-a-winner-in-its-own-right/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 22 Jun 2015 18:39:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Inside Out]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=30734</guid>

					<description><![CDATA[Although Jurassic World may have stolen the top spot at this weekend&#8217;s box office, it is safe to say that Inside Out was not a loser by any means. While Jurassic World, armed with Chris Pratt&#8217;s charm, franchise status, and killer CGI, raked in $102 million in its second weekend, Inside Out amassed a rather handsome $91.1 million. Both films ended up [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/06/22/weekend-box-office-inside-out-a-winner-in-its-own-right/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30734</post-id>	</item>
		<item>
		<title>Weekend Box Office: &#8216;Home&#8217; Tosses DreamWorks a Life Saver</title>
		<link>https://www.rotoscopers.com/2015/03/29/weekend-box-office-home-tosses-dreamworks-a-life-saver/</link>
					<comments>https://www.rotoscopers.com/2015/03/29/weekend-box-office-home-tosses-dreamworks-a-life-saver/#comments</comments>
		
		<dc:creator><![CDATA[Alex Hatch]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 04:17:16 +0000</pubDate>
				<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Box Office Recap]]></category>
		<category><![CDATA[home]]></category>
		<guid isPermaLink="false">http://rotoscopers.com/?p=27870</guid>

					<description><![CDATA[DreamWorks’ Home dazzled the box office with a $54 million opening weekend that shot it to number one. The film blew past critic expectations and landed the third highest opening weekend ever for an original DreamWorks film (bested only by Kung Fu Panda and Monsters Vs. Aliens). Lackluster critical reviews (48% Rotten Tomatoes) and a relatively [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.rotoscopers.com/2015/03/29/weekend-box-office-home-tosses-dreamworks-a-life-saver/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27870</post-id>	</item>
	</channel>
</rss>
